The price of Hyundai Cars in Nepal are as follows:
Sn. | Model | Variants | Capacity | Fuel | Price – MRP |
---|---|---|---|---|---|
1 | Grand i10 NIOS | Magna | 1197cc | Petrol | 3,496,000 |
Magna AMT | 1197cc | Petrol | 3,696,000 | ||
Sportz | 1197cc | Petrol | 3,696,000 | ||
2 | Aura | S | 1197cc | Petrol | 3,796,000 |
3 | All new i20 | Magna | 1197cc | Petrol | 3,996,000 |
Sportz | 1197cc | Petrol | 4,396,000 | ||
4 | Venue | E 1.2 | 1197cc | Petrol | 39,96,000 |
S 1.2 | 1197cc | Petrol | 4,596,000 | ||
SX 1.2 | 1197cc | Petrol | 55,96,000 | ||
5 | All New Creta | E | 1497cc | Petrol | 5,056,000 |
S | 1497cc | Petrol | 5,796,000 | ||
SX | 1497cc | Petrol | 6,596,000 | ||
SX CVT | 1497cc | Petrol | 7,296,000 | ||
SX(O) IVT | 1497cc | Petrol | 7,856,000 | ||
E | 1493cc | Diesel | 4,956,000 | ||
S | 1497cc | Diesel | 6,096,000 | ||
6 | Tucson | GL 2WD MT | 1999cc | Petrol | 94,96,000 |
GLX 2WD AT | 1999cc | Petrol | 1,25,96,000 | ||
GLX 4WD AT TURBO | 1598cc | Petrol | 1,42,96,000 | ||
GL 2WD AT | 1998cc | Diesel | 1,13,96,000 | ||
GLX 4WD AT | 1998cc | Diesel | 1,39,96,000 | ||
7 | Santa Fe | GLS 4WD AT | 2497cc | Petrol | 1,68,96,000 |
GL 4WD AT | 2151cc | Diesel | 1,65,96,000 | ||
GLS 4WD AT | 2151cc | Diesel | 1,88,96,000 | ||
8 | Palisade | GLS 4WD AT | 2199cc | Diesel | 2,35,96,000 |
9 | KONA | NS | – | Electric | 6,096,000 |
GLS 100 KW | – | Electric | 6,456,000 | ||
GL 100 KW | – | Electric | 6,196,000 | ||
10 | IONIQ 5 | GLS VISION ROOF | – | Electric | 1,16,96,000 |
Be First to Comment